Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 4 September 2019


13.5 Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:24 PM 4/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brian Stewart 0 BRCCC 20/ 6m 2.503s 17.600 18.095| 17.908| 17.819 0.27| 0.18| 0.17 1st
2nd 6 Tony McMahon 450 BRCCC 19/ 6m 1.332s 17.466 18.922| 17.899| 17.745 2.44| 1.38| 0.31 2nd
3rd 5 Jason Dickson 0 19/ 6m 6.000s 18.651 19.185| 18.837| 18.718 0.65| 0.48| 0.20 3rd
4th 3 Dan Sriratana 523 BRCCC 18/ 6m19.203s 18.434 21.002| 18.990| 18.616 3.74| 2.21| 1.70 4th
5th 4 Jett Sriratana 524 BRCCC 15/ 5m53.360s 18.804 23.466| 19.591| 19.203 9.83| 2.35| 2.07 Did not Finish 5th
2 Zac Newton 485 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 3 Car 4
0 1) 0.585 5) 1.806 4) 1.475 2) 1.153 3) 1.356
1 1) 18.146 3) 18.600 5) 21.121 2) 18.664 4) 19.877
2 1) 18.168 2) 17.466 5) 18.792 3) 18.916 4) 19.383
3 1) 18.038 2) 17.877 5) 19.017 3) 20.476 4) 19.187
4 1) 17.600 2) 17.793 4) 18.921 5) 21.821 3) 18.804
5 1) 18.235 2) 17.922 3) 18.651 5) 18.729 4) 19.403
6 1) 17.998 2) 18.295 3) 19.312 5) 33.652 4) 25.107
7 1) 17.867 2) 17.789 3) 18.673 4) 26.117 5) 59.257
8 1) 17.921 2) 23.987 3) 20.899 4) 18.805 5) 19.688
9 1) 18.305 2) 18.500 3) 18.776 4) 19.656 5) 19.239
10 1) 17.818 2) 18.364 3) 19.221 4) 20.074 5) 19.841
11 1) 18.255 2) 18.213 3) 19.193 4) 19.104 5) 25.386
12 1) 18.160 2) 17.916 3) 18.874 4) 18.434 5) 25.358
13 1) 17.891 2) 18.541 3) 19.028 4) 19.434 5) 20.981
14 1) 17.995 2) 18.408 3) 19.260 4) 18.448 5) 19.893
15 1) 18.029 2) 18.219 3) 19.044 4) 19.718 5) 20.600
16 1) 18.196 2) 17.803 3) 19.031 4) 20.004
17 1) 17.969 2) 18.257 3) 18.700 4) 20.481
18 1) 18.974 2) 17.996 3) 18.941 4) 25.517
19 1) 18.357 2) 27.580 3) 19.071
20 1) 17.996

Bold
=Best Lap (excluding first lap)
*
=force started